BOULDER, CO Real Estate Market Report 2023

or Create your own market report

CREATE YOUR OWN BOULDER MARKET REPORT

Create your own search and stay on top of your Boulder neighborhood’s home values. Tailor it to your neighborhood and home style preferences. The basic report shows the 50 most recently listed homes, the 50 most recent “under contract” or “pending sale” homes, and the 50 most recent sold homes in Denver. For an in-depth analysis contact Barry Kunselman at 303.887.0588.

 

Click on the photo below to get the latest update.

Boulder Market Stats

 

 

Address Beds Baths Living ft2 List Price Cost per ft2
1027 14th St N/A N/A N/A $18,420,000 Unknown
1750 Sunset Blvd 5 7 6,065 $16,500,000 $2,720
3621 21st St 4 5 6,300 $12,000,000 $1,904
470 Weaver Dr 5 7 8,479 $10,400,000 $1,226
2300 75th St 7 11 16,494 $9,999,900 $606
1530 Timber Ln 5 5 7,016 $9,995,000 $1,424
333 Bellevue Dr 5 8 8,427 $9,995,000 $1,186
1080 Juniper Ave 6 8 9,447 $9,500,000 $1,005
2100 Kohler Dr 6 6 6,610 $9,495,000 $1,436
3633 21st St 7 5 6,988 $8,950,000 $1,280
620 Juniper Ave 6 8 10,092 $8,500,000 $842
3645 Cholla Ct 4 6 5,622 $7,995,000 $1,422
2235 Knollwood Dr 5 5 5,350 $7,995,000 $1,494
166 Valley View Way 5 7 7,160 $7,995,000 $1,116
8925 Mountain View Ln 8 11 11,741 $7,350,000 $626
9573 Mountain Ridge Dr 4 6 6,079 $6,999,999 $1,151
770 Circle Dr 5 6 8,066 $6,995,000 $867
11780 Gold Hill Rd 5 7 9,575 $6,995,000 $730
700 Utica Ave 5 4 4,578 $6,895,000 $1,506
517 15th St 6 7 6,769 $6,750,000 $997
2158 Tamarack Ave 5 5 7,254 $6,750,000 $930
250 Cactus Ct 3 4 4,065 $6,500,000 $1,599
2090 Orchard Ave 6 7 5,356 $6,500,000 $1,213
9631 Mountain Ridge Pl 4 5 4,410 $6,495,000 $1,472
515 Alpine Ave 5 8 5,893 $5,995,000 $1,017
1344 Weaver Dr Unit & 470 5 6 8,479 $5,900,000 $695
75 Bellevue Dr N/A N/A N/A $5,900,000 Unknown
1050 Pine Gold Hill St 5 3 5,092 $5,850,000 $1,148
800 Grant Pl 5 5 6,625 $5,850,000 $883
1145 Timber Ln 4 6 4,226 $5,750,000 $1,360
307 Labelle Rd 4 5 3,035 $5,500,000 $1,812
1865 Kohler Dr 5 7 4,197 $5,490,000 $1,308
604 Mapleton Ave 5 4 5,609 $5,450,000 $971
5648 Baseline Rd 3 4 3,100 $5,400,000 $1,741
228 Lion Pt 7 6 5,926 $5,300,000 $894
2810 Stanford Ave 6 6 5,416 $5,288,000 $976
1120 Alpine Ave N/A N/A N/A $5,000,000 Unknown
2717 Bison Dr 4 6 6,068 $5,000,000 $823
521 Hawthorn Ave 5 5 6,602 $4,999,999 $757
2045 Alpine Dr 6 6 4,781 $4,999,950 $1,045
1077 Canyon Blvd Unit 403 4 5 4,415 $4,999,000 $1,132
50 Wildwood Ln 4 7 5,105 $4,999,000 $979
516 Maxwell Ave 4 5 3,633 $4,995,000 $1,374
855 Circle Dr 4 4 3,791 $4,995,000 $1,317
661 Maxwell Ave 5 6 4,111 $4,975,000 $1,210
661 Maxwell Ave 5 6 4,111 $4,975,000 $1,210
536 Linden Park Dr 5 7 4,174 $4,950,000 $1,185
11919 State Hwy 93 N/A N/A N/A $4,900,000 Unknown
2709 S Lakeridge Trl 4 5 4,904 $4,750,000 $968
745 Highland Ave 5 5 4,556 $4,650,000 $1,020
Average: 3.2 3.0 2,397 $1,603,539 $596
Viewing 1 - 50 of 797
Viewing 1 - 50 of 797
Address Beds Baths Living ft2 List Price Cost per ft2
1031-1059 14th St N/A N/A N/A $11,500,000 Unknown
1710 Sunset Blvd 5 7 5,794 $7,995,000 $1,379
497 Kalmia Ave 5 5 5,429 $4,995,000 $920
1012 14th St N/A N/A N/A $4,670,000 Unknown
975 Westview Dr 4 4 3,846 $3,700,000 $962
3400 Eldorado Springs Dr 3 5 5,294 $3,499,000 $660
1760 Hawthorn Pl 5 5 3,879 $3,395,000 $875
1139 12th St N/A N/A N/A $3,310,000 Unknown
435 Arapahoe Ave 3 3 3,351 $3,125,000 $932
1550 Poplar Ave 5 4 4,317 $2,895,000 $670
5292 Sun Dial Pl 3 4 3,256 $2,845,000 $873
5292 Sun Dial Pl 3 4 3,256 $2,845,000 $873
495 S Cedar Brook Rd 4 4 4,818 $2,649,000 $549
2445 Bluff St 4 4 2,699 $2,595,000 $961
616 Pine St 5 3 2,304 $2,395,000 $1,039
4165 17th St 5 5 3,649 $2,300,000 $630
2384 Dennison Ln 4 3 3,801 $2,250,000 $591
2890 Regis Dr 4 3 2,416 $2,250,000 $931
497 Arapahoe Ave 4 3 2,146 $2,250,000 $1,048
1390 Edinboro Dr 4 4 3,564 $2,195,000 $615
4842 Kellogg Cir 5 4 3,182 $2,100,000 $659
323 Overlook Ln 6 5 6,486 $2,100,000 $323
541 Arapahoe Ave 5 5 2,772 $1,995,000 $719
2117 Jordan Pl 4 4 2,056 $1,985,000 $965
1077 Canyon Blvd Unit 305 3 3 2,132 $1,900,000 $891
1118 Ravenwood Rd 4 4 2,766 $1,890,000 $683
541 Maxwell Ave 4 1 1,324 $1,850,000 $1,397
3130 Kittrell Ct 4 3 2,769 $1,750,000 $631
3024 6th St 4 2 1,728 $1,745,000 $1,009
2251 Bluff St 3 3 1,648 $1,695,000 $1,028
1969 Joslyn Ct 3 3 2,220 $1,599,000 $720
2590 Norwood Ave 6 4 4,147 $1,590,000 $383
2140 Mesa Dr 3 2 2,240 $1,499,000 $669
15 Arrowleaf Ct 3 4 3,106 $1,499,000 $482
262 Bristlecone Way 3 3 2,887 $1,485,000 $514
3367 Sunshine Canyon Dr 3 3 2,852 $1,475,000 $517
3845 Birchwood Dr 4 3 2,818 $1,399,000 $496
607 N Cedar Brook Rd 3 3 2,641 $1,395,000 $528
727 Ithaca Dr 4 3 1,788 $1,375,000 $769
1400 Kalmia Ave N/A N/A N/A $1,350,000 Unknown
325 Mohawk Dr 5 3 3,574 $1,350,000 $377
1400 Kalmia Ave 3 2 1,560 $1,350,000 $865
6693 Bean Mountain Ln 3 3 2,506 $1,325,000 $528
6375 Lookout Rd N/A N/A N/A $1,260,000 Unknown
36 Ridge Dr 3 3 2,548 $1,220,000 $478
4350 Comanche Dr 5 3 2,380 $1,200,000 $504
245 30th St 3 2 2,088 $1,175,000 $562
5140 Sioux Dr 4 2 2,414 $1,175,000 $486
4475 Whitney Pl 4 2 1,982 $1,150,000 $580
1000 Alaska Rd 3 3 3,282 $1,150,000 $350
Average: 3.4 2.7 2,268 $1,473,318 $582
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2285 Knollwood Dr 3 4 3,917 $8,800,000 $8,800,000 $2,246 10/8/26
1285 Meadow Pl 5 6 7,053 $4,950,000 $4,400,000 $623 9/30/26
3181 9th St 6 6 5,465 $3,995,000 $3,755,000 $687 9/28/26
1634 Walnut St Unit C 3 5 2,315 $3,495,000 $3,495,000 $1,509 9/29/26
952 Rembrandt Rd 3 5 5,008 $3,450,000 $3,300,000 $658 10/14/26
337 Wild Horse Cir 4 4 5,418 $3,295,000 $3,250,000 $599 10/2/26
150 Valley View Way 4 5 4,471 $3,345,000 $3,222,000 $720 10/5/26
2541 Tamarack Ave 6 7 6,670 $3,495,000 $3,185,000 $477 10/20/26
5411 Sunshine Canyon Dr 4 3 4,411 $2,997,000 $2,997,000 $679 9/28/26
2965 17th St 5 4 3,096 $2,995,000 $2,950,000 $952 10/19/26
3945 Promontory Ct 4 5 4,093 $2,875,000 $2,750,000 $671 10/6/26
2665 Juilliard St 3 3 2,633 $2,295,000 $2,250,000 $854 10/8/26
2145 Vine Ave 5 5 4,733 $2,295,000 $2,225,000 $470 10/9/26
2155 Vine Ave 5 5 4,733 $2,315,000 $2,210,000 $466 10/1/26
610 Streamside Ln 3 4 2,400 $2,395,000 $2,200,000 $916 10/15/26
227 Balsam Ln 5 4 3,053 $2,295,000 $2,200,000 $720 10/14/26
1505 Mapleton Ave 3 2 1,877 $2,400,000 $2,160,000 $1,150 10/5/26
2939 S Lakeridge Trl 3 3 2,399 $2,300,000 $2,100,000 $875 10/13/26
2729 S Lakeridge Trl 5 3 3,800 $2,150,000 $2,070,000 $544 10/2/26
635 Ord Dr 4 3 3,802 $1,995,000 $1,975,000 $519 10/5/26
2585 Kohler Dr 4 4 2,950 $1,995,000 $1,965,000 $666 10/16/26
2750 Vassar Dr 4 3 2,326 $1,995,000 $1,960,000 $842 10/20/26
808 10th St 4 3 2,666 $1,890,000 $1,850,000 $693 10/13/26
2126 Pearl St Unit C 3 3 1,702 $1,950,000 $1,850,000 $1,086 10/2/26
3705 N 75th St 2 2 1,960 $1,950,000 $1,850,000 $943 9/30/26
2850 6th St 4 3 2,145 $1,795,000 $1,825,000 $850 9/29/26
2238 15th St 6 3 3,166 $1,874,999 $1,825,000 $576 10/8/26
370 Arapahoe Ave Unit C 3 3 1,871 $1,850,000 $1,800,000 $962 10/16/26
946 Portland Pl 2 2 1,371 $1,850,000 $1,775,000 $1,294 9/28/26
3880 Chippewa Dr 5 3 3,246 $1,750,000 $1,680,000 $517 10/20/26
835 Yellow Pine Ave 4 4 2,982 $1,699,000 $1,675,000 $561 9/25/26
1464 Sumac Ave 5 3 2,318 $1,675,000 $1,640,000 $707 10/21/26
6348 Swallow Ln 4 5 3,769 $1,845,000 $1,640,000 $435 10/16/26
2748 Winding Trail Dr 3 4 3,207 $1,600,000 $1,600,000 $498 10/6/26
1806 17th St N/A N/A N/A $1,630,000 $1,600,000 Unknown 10/2/26
1930 Columbine Ave 4 3 3,131 $1,650,000 $1,560,000 $498 10/15/26
3310 Heidelberg Dr 4 3 2,273 $1,595,000 $1,540,000 $677 10/9/26
639 Arroyo Chico 3 4 2,510 $1,500,000 $1,500,000 $597 9/29/26
335 Pine Tree Ln 4 3 3,783 $1,565,000 $1,500,000 $396 10/15/26
114 Balsam Ln 5 4 3,712 $1,600,000 $1,500,000 $404 10/13/26
844 12th St 5 4 2,165 $1,580,000 $1,490,000 $688 9/30/26
2312 Bluff St 4 2 1,865 $1,480,000 $1,415,000 $758 10/7/26
1620 Oak Ave 4 4 2,791 $1,449,000 $1,410,000 $505 10/15/26
1620 Oak Ave 5 4 2,791 $1,449,000 $1,410,000 $505 10/15/26
2310 Kenwood Dr 4 3 2,466 $999,999 $1,325,000 $537 10/19/26
4744 Kellogg Cir 4 3 2,264 $1,250,000 $1,325,000 $585 10/2/26
101 Canon View Rd 4 3 3,167 $1,372,000 $1,321,125 $417 10/5/26
6010 Flagstaff Rd 3 4 2,706 $1,350,000 $1,313,700 $485 10/13/26
2803 Cordry Ct 5 3 2,979 $1,195,000 $1,305,000 $438 10/20/26
4034 Old Westbury Ct 4 4 3,662 $1,325,000 $1,305,000 $356 10/19/26
Average: 3.4 2.8 2,202 $1,344,494 $1,307,178 $585
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126

Your House May Be Worth WAY More Than You Think

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions