BOULDER, CO Real Estate Market Report 2023

or Create your own market report

CREATE YOUR OWN BOULDER MARKET REPORT

Create your own search and stay on top of your Boulder neighborhood’s home values. Tailor it to your neighborhood and home style preferences. The basic report shows the 50 most recently listed homes, the 50 most recent “under contract” or “pending sale” homes, and the 50 most recent sold homes in Denver. For an in-depth analysis contact Barry Kunselman at 303.887.0588.

 

Click on the photo below to get the latest update.

Boulder Market Stats

 

 

Address Beds Baths Living ft2 List Price Cost per ft2
1027 14th Street N/A N/A N/A $19,620,000 Unknown
1750 Sunset Boulevard 5 7 6,065 $16,500,000 $2,720
470 Weaver Drive 5 7 8,479 $12,500,000 $1,474
3621 21st Street 4 5 6,300 $12,000,000 $1,904
1530 Timber Lane 5 5 7,016 $10,950,000 $1,560
3633 21st Street 7 5 6,988 $10,000,000 $1,431
2300 75th Street 7 11 16,494 $9,999,900 $606
1151 Timber Lane 5 5 4,348 $9,900,000 $2,276
2100 Kohler Drive 6 6 6,610 $9,495,000 $1,436
1710 Sunset Boulevard 5 7 5,794 $8,995,000 $1,552
620 Juniper Avenue 6 8 10,092 $8,500,000 $842
700 Utica Avenue 4 4 4,578 $8,500,000 $1,856
333 Bellevue Drive 5 8 8,427 $8,000,000 $949
166 Valley View Way 5 7 7,160 $7,995,000 $1,116
3645 Cholla Court 4 6 5,622 $7,995,000 $1,422
9631 Mountain Ridge Place 4 5 4,410 $7,495,000 $1,699
1951 Vista Drive 6 5 5,496 $6,995,000 $1,272
11780 Gold Hill Road 5 7 9,575 $6,995,000 $730
470 & 1344 Weaver Drive 5 6 8,479 $6,800,000 $801
3421 4th Street 6 5 5,022 $6,800,000 $1,354
2158 Tamarack Avenue 5 5 7,254 $6,750,000 $930
2090 Orchard Avenue 6 7 5,356 $6,500,000 $1,213
1145 Timber Lane 4 5 4,021 $5,997,000 $1,491
497 Kalmia Avenue 4 5 5,429 $5,995,000 $1,104
515 Alpine Avenue 5 8 5,893 $5,995,000 $1,017
604 Mapleton Avenue 5 4 5,609 $5,950,000 $1,060
1050 Pine Gold Hill Street 5 3 5,092 $5,850,000 $1,148
855 Circle Drive 4 4 3,791 $5,750,000 $1,516
800 Grant Place 5 6 6,625 $5,750,000 $867
1865 Kohler Drive 5 7 4,197 $5,490,000 $1,308
2865 Baseline Road N/A N/A N/A $5,400,000 Unknown
5648 Baseline Road 3 4 3,100 $5,400,000 $1,741
2045 Alpine Drive 6 6 4,781 $5,380,000 $1,125
1070 Juniper Avenue 5 5 5,431 $5,250,000 $966
50 Wildwood Lane 4 7 5,105 $5,200,000 $1,018
4281 Vinca Court 6 4 5,496 $5,200,000 $946
1120 Alpine Avenue N/A N/A N/A $5,000,000 Unknown
521 Hawthorn Avenue 5 5 6,602 $4,999,999 $757
1077 Canyon Boulevard Unit 403 4 5 4,415 $4,999,000 $1,132
2160 Upland Avenue Unit A 6 6 4,886 $4,950,000 $1,013
4795 Jay Road 5 4 4,223 $4,950,000 $1,172
1285 Meadow Place 5 6 7,053 $4,950,000 $701
1480 Upland Avenue 6 6 7,124 $4,900,000 $687
1020 Maxwell Avenue N/A N/A N/A $4,900,000 Unknown
11919 State Hwy 93, Lot B N/A N/A N/A $4,900,000 Unknown
2275 Hillsdale Circle 5 5 4,677 $4,895,000 $1,046
2093 Tamarack Avenue 5 6 4,480 $4,750,000 $1,060
3746 Wonderland Hill Avenue 4 4 5,026 $4,750,000 $945
7096 Indian Peaks Trail 7 6 6,824 $4,750,000 $696
160 Ponderosa Drive 4 5 6,194 $4,750,000 $766
Average: 3.2 2.9 2,464 $1,667,374 $623
Viewing 1 - 50 of 787
Viewing 1 - 50 of 787
Address Beds Baths Living ft2 List Price Cost per ft2
1031-1059 14th Street N/A N/A N/A $11,500,000 Unknown
3555 4th Street 4 5 4,218 $7,950,000 $1,884
2955 Stanford Avenue 5 8 7,097 $7,950,000 $1,120
3007 10th Street 6 6 5,537 $4,500,000 $812
2675 Dakota Place Unit (newlands) 5 5 5,238 $4,375,000 $835
6553 Sunshine Canyon Drive 4 6 5,939 $4,300,000 $724
1060 5th Street 3 4 5,038 $3,950,000 $784
8003 Sagebrush Court 4 4 3,762 $3,650,000 $970
3400 Eldorado Springs Drive 3 5 5,294 $3,499,000 $660
5355 Westridge Drive 3 5 5,466 $3,250,000 $594
2920 Lafayette Drive 4 4 3,446 $3,000,000 $870
5292 Sun Dial Place 3 4 3,256 $2,845,000 $873
5292 Sun Dial Place 3 4 3,256 $2,845,000 $873
1950 Senda Rocosa Street 4 3 2,820 $2,500,000 $886
2835 Links Drive 5 6 6,112 $2,500,000 $409
2170 Vine Avenue 5 7 4,716 $2,450,000 $519
1475 Oak Place 4 4 2,957 $2,395,000 $809
3958 Promontory Court 4 3 2,794 $2,395,000 $857
3917 Orchard Court 4 4 4,599 $2,395,000 $520
1321 9th Street Unit A 4 3 2,936 $2,395,000 $815
405 Oakwood Place 5 5 3,446 $2,350,000 $681
1526 Sunset Boulevard 3 2 2,436 $2,285,000 $938
1125 10th Street N/A N/A N/A $2,260,000 Unknown
4840 6th Street 5 4 4,786 $2,225,000 $464
310 Morning Glory Drive 2 2 1,475 $2,200,000 $1,491
3963 Springleaf Lane 4 5 3,326 $2,195,000 $659
2905 Vassar Drive 5 4 3,120 $2,190,000 $701
770 N Cedar Brook Road 4 4 3,162 $2,098,000 $663
770 N Cedar Brook Road 4 4 3,162 $2,098,000 $663
778 13th Street 4 3 2,770 $2,050,000 $740
3133 5th Street 3 2 2,104 $1,995,000 $948
320 Pearl Street 5 4 3,034 $1,995,000 $657
3497 Iris Court 5 4 4,445 $1,985,000 $446
4474 S Hampton Circle 6 4 4,635 $1,950,000 $420
820 Pearl Street Unit E 3 3 1,896 $1,900,000 $1,002
2655 University Heights Avenue 2 3 2,044 $1,875,000 $917
1689 County Road 83 3 3 3,568 $1,830,000 $512
299 Spruce Court 3 3 2,144 $1,799,999 $839
299 Spruce Court 3 3 2,144 $1,799,999 $839
2690 University Heights Avenue 4 3 1,946 $1,795,000 $922
626 Valley Lane 4 4 4,270 $1,600,000 $374
5236 5th Street 4 4 3,261 $1,595,000 $489
5139 Holmes Place 4 4 3,042 $1,500,000 $493
877 S Terrace Circle 5 4 3,454 $1,500,000 $434
877 S Terrace Circle 5 4 3,454 $1,500,000 $434
7358 Buckingham Court 3 4 3,404 $1,495,000 $439
7358 Buckingham Court 3 4 3,404 $1,495,000 $439
3355 16th Street 3 3 3,186 $1,485,000 $466
1414 Elder Avenue 3 3 2,228 $1,393,000 $625
35310 Boulder Canyon Drive 2 3 2,444 $1,375,000 $562
Average: 3.1 2.9 2,268 $1,456,343 $584
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
440 Japonica Way 5 5 4,943 $8,700,000 $8,500,000 $1,719 7/2/26
210 Cactus Court 6 6 5,916 $6,495,000 $6,130,000 $1,036 7/24/26
1695 Orchard Avenue 5 6 6,734 $5,995,000 $5,600,000 $831 7/6/26
640 Iris Avenue 4 5 5,019 $5,500,000 $5,250,000 $1,046 6/30/26
No address 5 10 9,667 $4,750,000 $4,250,000 $439 7/17/26
3015 3rd Street 6 10 9,667 $4,750,000 $4,250,000 $439 7/17/26
2230 Knollwood Drive 4 3 4,046 $3,750,000 $3,750,000 $926 7/15/26
900 6th Street 4 3 3,360 $3,890,000 $3,678,700 $1,094 7/15/26
1625 Mariposa Avenue 3 3 2,340 $2,500,000 $2,500,000 $1,068 7/20/26
545 Pearl Street N/A N/A N/A $2,985,000 $2,480,000 Unknown 7/7/26
303 Hollyberry Lane 4 3 2,321 $2,250,000 $2,411,000 $1,038 7/13/26
365 Bow Mountain Road 4 4 3,534 $2,395,000 $2,400,000 $679 6/30/26
2236 17th Street 3 4 3,272 $2,400,000 $2,400,000 $733 7/2/26
1525 Spruce Street Unit A 2 3 2,068 $2,365,000 $2,365,000 $1,143 7/17/26
789 15th Street 4 3 2,884 $2,595,000 $2,300,000 $797 7/23/26
255 Linden Drive 5 4 2,939 $2,395,000 $2,275,000 $774 7/10/26
1380 Knox Drive 4 4 2,442 $2,290,000 $2,212,000 $905 7/17/26
6970 Indian Peaks Trail 4 4 4,420 $1,950,000 $2,160,000 $488 7/10/26
646 Furman Way 4 4 2,798 $2,250,000 $2,100,000 $750 6/29/26
5302 Pinehurst Drive 4 4 4,759 $2,145,000 $2,050,000 $430 7/7/26
3990 Pleasant Ridge Road 3 2 1,948 $1,475,000 $2,000,000 $1,026 7/10/26
890 Laurel Avenue 4 4 3,918 $1,995,000 $1,950,000 $497 7/14/26
3125 Fremont Street 6 3 3,040 $1,979,000 $1,920,000 $631 7/15/26
325 Norton Street 5 4 3,500 $1,850,000 $1,900,000 $542 7/6/26
995 Quince Avenue 4 4 3,661 $1,995,000 $1,820,000 $497 7/14/26
178 Balsam Lane 3 4 4,119 $1,995,000 $1,760,000 $427 7/24/26
2423 Powderhorn Lane 4 4 2,798 $1,750,000 $1,686,000 $602 7/1/26
1013 Ravenwood Road 5 3 3,960 $1,650,000 $1,650,000 $416 6/30/26
315 Evergreen Avenue 3 3 2,538 $1,699,900 $1,620,000 $638 7/22/26
1476 Periwinkle Drive 4 4 2,796 $1,599,000 $1,618,400 $578 7/16/26
1145 Drexel Street 4 3 2,019 $1,599,000 $1,565,000 $775 7/16/26
4019 Saint Lucia Street 5 4 4,247 $1,550,000 $1,545,000 $363 6/29/26
1111 Utica Circle 5 4 3,100 $1,499,800 $1,500,000 $483 7/24/26
1111 Utica Circle 5 4 3,100 $1,499,800 $1,500,000 $483 7/24/26
3210 Emerson Avenue 4 2 2,120 $1,595,000 $1,500,000 $707 7/15/26
826 Maxwell Avenue 3 2 1,620 $1,500,000 $1,450,000 $895 6/30/26
28 Pine Brook Road 4 4 4,229 $1,589,000 $1,450,000 $342 7/16/26
1220 Edinboro Drive 5 4 3,148 $1,575,000 $1,420,000 $451 7/2/26
903 Cypress Drive 5 2 2,612 $1,250,000 $1,363,850 $522 7/10/26
3835 Orion Court 3 3 1,793 $1,225,000 $1,355,000 $755 7/14/26
31 Wild Tiger Lane 3 3 3,044 $1,450,000 $1,350,000 $443 7/6/26
5579 STONEWALL Place 5 4 3,600 $1,350,000 $1,320,000 $366 7/10/26
1031 S Terrace Circle S 4 4 3,550 $1,395,000 $1,300,000 $366 7/2/26
1305 Linden Avenue 3 3 1,844 $1,295,000 $1,295,000 $702 7/15/26
4774 Valhalla Drive 3 3 2,088 $1,250,000 $1,265,000 $605 7/13/26
810 Alpine Avenue 3 2 1,700 $1,235,000 $1,255,000 $738 6/30/26
1065 Gillaspie Drive 5 3 2,055 $1,099,000 $1,200,000 $583 7/7/26
623 Marine Street 4 3 2,659 $1,199,000 $1,176,000 $442 7/8/26
2915 16th Street 2 2 1,296 $1,195,000 $1,175,000 $906 6/30/26
980 Hartford Drive 3 2 1,474 $1,185,000 $1,125,000 $763 7/21/26
Average: 3.1 2.7 2,178 $1,302,574 $1,265,863 $557
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions