BOULDER, CO Real Estate Market Report 2023

or Create your own market report

CREATE YOUR OWN BOULDER MARKET REPORT

Create your own search and stay on top of your Boulder neighborhood’s home values. Tailor it to your neighborhood and home style preferences. The basic report shows the 50 most recently listed homes, the 50 most recent “under contract” or “pending sale” homes, and the 50 most recent sold homes in Denver. For an in-depth analysis contact Barry Kunselman at 303.887.0588.

 

Click on the photo below to get the latest update.

Boulder Market Stats

 

 

Address Beds Baths Living ft2 List Price Cost per ft2
1027 14th Street N/A N/A N/A $18,420,000 Unknown
1750 Sunset Boulevard 5 7 6,065 $16,500,000 $2,720
470 Weaver Drive 5 7 8,479 $12,500,000 $1,474
2935 Baseline Road N/A N/A N/A $12,400,000 Unknown
3621 21st Street 4 5 6,300 $12,000,000 $1,904
2300 75th Street 7 11 16,494 $9,999,900 $606
1530 Timber Lane 5 5 7,016 $9,995,000 $1,424
333 Bellevue Drive 5 8 8,427 $9,995,000 $1,186
228 Lion Point 7 6 5,926 $9,950,000 $1,679
1151 Timber Lane 5 5 4,348 $9,900,000 $2,276
2100 Kohler Drive 6 6 6,610 $9,495,000 $1,436
1710 Sunset Boulevard 5 7 5,794 $8,995,000 $1,552
2285 Knollwood Drive 3 4 3,917 $8,800,000 $2,246
620 Juniper Avenue 6 8 10,092 $8,500,000 $842
3645 Cholla Court 4 6 5,622 $7,995,000 $1,422
2235 Knollwood Drive 5 5 5,350 $7,995,000 $1,494
166 Valley View Way 5 7 7,160 $7,995,000 $1,116
8925 Mountain View Lane 8 11 11,741 $7,350,000 $626
770 Circle Drive 5 6 8,066 $6,995,000 $867
11780 Gold Hill Road 5 7 9,575 $6,995,000 $730
9631 Mountain Ridge Place 4 5 4,410 $6,975,000 $1,581
700 Utica Avenue 4 4 4,578 $6,895,000 $1,506
470 & 1344 Weaver Drive 5 6 8,479 $6,800,000 $801
3421 4th Street 6 5 5,022 $6,800,000 $1,354
2158 Tamarack Avenue 5 5 7,254 $6,750,000 $930
2090 Orchard Avenue 6 7 5,356 $6,500,000 $1,213
515 Alpine Avenue 5 8 5,893 $5,995,000 $1,017
1951 Vista Drive 6 5 5,496 $5,950,000 $1,082
604 Mapleton Avenue 5 4 5,609 $5,950,000 $1,060
75 Bellevue Drive N/A N/A N/A $5,900,000 Unknown
800 Grant Place 5 5 6,625 $5,850,000 $883
1050 Pine Gold Hill Street 5 3 5,092 $5,850,000 $1,148
1865 Kohler Drive 5 7 4,197 $5,490,000 $1,308
497 Kalmia Avenue 5 5 5,429 $5,400,000 $994
5648 Baseline Road 3 4 3,100 $5,400,000 $1,741
2810 Stanford Avenue 6 6 5,416 $5,288,000 $976
50 Wildwood Lane 4 7 5,105 $5,200,000 $1,018
2717 Bison Drive 4 6 6,068 $5,000,000 $823
1120 Alpine Avenue N/A N/A N/A $5,000,000 Unknown
521 Hawthorn Avenue 5 5 6,602 $4,999,999 $757
2045 Alpine Drive 6 6 4,781 $4,999,950 $1,045
1077 Canyon Boulevard Unit 403 4 5 4,415 $4,999,000 $1,132
855 Circle Drive 4 4 3,791 $4,995,000 $1,317
536 Linden Park Drive 5 7 4,174 $4,950,000 $1,185
105 Bellevue Drive 4 4 3,780 $4,950,000 $1,309
105 Bellevue Drive 4 4 3,780 $4,950,000 $1,309
1020 Maxwell Avenue N/A N/A N/A $4,900,000 Unknown
11919 State Hwy 93, Lot B N/A N/A N/A $4,900,000 Unknown
4795 Jay Road 5 4 4,223 $4,795,000 $1,135
7096 Indian Peaks Trail 6 6 6,824 $4,750,000 $696
Average: 3.1 2.9 2,368 $1,629,119 $618
Viewing 1 - 50 of 804
Viewing 1 - 50 of 804
Address Beds Baths Living ft2 List Price Cost per ft2
1031-1059 14th Street N/A N/A N/A $11,500,000 Unknown
1285 Meadow Place 5 6 7,053 $4,950,000 $701
546 14th Street 4 6 4,850 $4,450,000 $917
6553 Sunshine Canyon Drive 4 6 5,939 $4,300,000 $724
2959 S Lakeridge Trail 5 3 3,206 $3,995,000 $1,246
3181 9th Street 6 6 5,465 $3,995,000 $731
7088 Indian Peaks Trail 5 5 5,191 $3,500,000 $674
3400 Eldorado Springs Drive 3 5 5,294 $3,499,000 $660
2541 Tamarack Avenue 6 7 6,670 $3,495,000 $523
952 Rembrandt Road 3 5 5,008 $3,450,000 $688
150 Valley View Way 4 5 4,471 $3,345,000 $748
337 Wild Horse Circle 4 4 5,418 $3,295,000 $608
5411 Sunshine Canyon Drive 4 3 4,411 $2,997,000 $679
1575 Linden Drive 4 4 4,131 $2,975,000 $720
3945 Promontory Court 4 5 4,093 $2,875,000 $702
5292 Sun Dial Place 3 4 3,256 $2,845,000 $873
5292 Sun Dial Place 3 4 3,256 $2,845,000 $873
182 Ridge Road 3 5 4,780 $2,550,000 $533
1845 Range Street N/A N/A N/A $2,500,000 Unknown
860 Union Avenue 5 4 3,840 $2,400,000 $625
610 Streamside Lane 3 4 2,400 $2,395,000 $997
252 Pine Tree Lane 5 3 3,995 $2,350,000 $588
182 Ridge Road 3 5 4,432 $2,295,000 $517
93 Hawk Lane 4 3 2,932 $2,275,000 $775
323 Overlook Lane 6 5 6,486 $2,100,000 $323
635 Ord Drive 4 3 3,802 $1,995,000 $524
3705 N 75th Street 2 2 1,960 $1,950,000 $994
820 Pearl Street Unit E 3 3 1,896 $1,900,000 $1,002
2870 18th Street 3 3 2,225 $1,875,000 $842
2870 18th Street 3 3 2,225 $1,875,000 $842
2238 15th Street 6 3 3,166 $1,874,999 $592
2467 Walnut Street 3 4 2,139 $1,850,000 $864
946 Portland Place 2 2 1,371 $1,850,000 $1,349
1001 Utica Circle 4 4 3,389 $1,850,000 $545
6348 Swallow Lane 4 5 3,769 $1,845,000 $489
2230 20th Street 5 3 2,774 $1,800,000 $648
2850 6th Street 4 3 2,145 $1,795,000 $836
3880 Chippewa Drive 5 3 3,246 $1,750,000 $539
835 Yellow Pine Avenue 4 4 2,982 $1,699,000 $569
844 12th Street 5 4 2,165 $1,580,000 $729
639 Arroyo Chico 3 4 2,510 $1,500,000 $597
1077 Canyon Boulevard Unit 211 2 2 1,637 $1,495,000 $913
7358 Buckingham Court 3 4 3,404 $1,495,000 $439
7358 Buckingham Court 3 4 3,404 $1,495,000 $439
6183 Red Hill Road 4 4 3,842 $1,495,000 $389
3605 Endicott Drive 5 3 2,702 $1,450,000 $536
1629 17th Street Unit B 2 3 1,608 $1,425,000 $886
2208 Champlain Drive 3 3 2,652 $1,400,000 $527
624 Maxwell Avenue 2 1 1,429 $1,399,900 $979
3416 Iris Court 5 3 2,940 $1,395,000 $474
Average: 3.2 2.9 2,384 $1,417,943 $562
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1400 Bluebell Avenue 5 6 4,521 $4,750,000 $4,750,000 $1,050 8/28/26
820 6th Street 5 5 4,841 $3,850,000 $3,587,300 $741 9/8/26
1013 Mapleton Avenue 4 3 2,463 $3,295,000 $3,295,000 $1,337 8/27/26
863 Circle Drive 4 4 3,487 $3,495,000 $3,220,000 $923 8/27/26
863 Circle Drive 4 4 3,487 $3,495,000 $3,220,000 $923 8/27/26
5355 Westridge Drive 3 5 5,466 $3,250,000 $3,150,000 $576 8/13/26
153 Poorman Road 4 4 3,879 $2,999,999 $2,870,000 $739 9/8/26
2550 Balsam Drive 4 4 3,022 $2,800,000 $2,750,000 $909 9/2/26
2954 3rd Street 3 2 1,060 $2,650,000 $2,650,000 $2,500 9/9/26
3062 11th Street 4 4 3,161 $2,695,000 $2,500,000 $790 8/31/26
3958 Promontory Court 4 3 2,794 $2,395,000 $2,488,450 $890 8/12/26
4300 Sunshine Canyon Drive 4 5 6,683 $2,750,000 $2,400,000 $359 9/2/26
1475 Oak Place 4 4 2,957 $2,395,000 $2,350,000 $794 8/14/26
405 Oakwood Place 5 5 3,446 $2,350,000 $2,255,000 $654 8/25/26
1730 Bluff Street 4 3 2,680 $2,295,000 $2,150,000 $802 9/1/26
1526 Sunset Boulevard 3 2 2,436 $2,285,000 $2,150,000 $882 8/11/26
1125 10th Street N/A N/A N/A $2,260,000 $2,137,000 Unknown 8/28/26
320 Pearl Street 5 4 3,034 $1,995,000 $2,100,000 $692 8/14/26
725 Timber Lane 3 3 3,108 $2,250,000 $2,050,000 $659 9/4/26
792 Ithaca Drive 6 4 3,628 $2,125,000 $1,976,000 $544 8/28/26
778 13th Street 4 3 2,770 $2,050,000 $1,972,000 $711 9/4/26
4474 S Hampton Circle 6 4 4,635 $1,950,000 $1,865,000 $402 8/24/26
4474 S Hampton Circle 6 5 4,803 $1,950,000 $1,865,000 $388 8/24/26
485 Quail Circle 3 3 3,359 $1,850,000 $1,850,000 $550 9/4/26
2690 University Heights Avenue 4 3 1,946 $1,795,000 $1,795,000 $922 8/11/26
299 Spruce Court 3 3 2,144 $1,799,999 $1,777,000 $828 8/14/26
299 Spruce Court 3 3 2,144 $1,799,999 $1,777,000 $828 8/14/26
1916 23rd Street Unit 6 3 4 2,121 $1,850,000 $1,700,000 $801 9/1/26
1709 Mariposa Avenue 3 4 1,802 $1,695,000 $1,606,600 $891 9/3/26
4410 N 51st Street 3 2 2,469 $1,575,000 $1,600,000 $648 9/9/26
2471 Norwood Avenue 4 3 2,422 $1,595,000 $1,595,000 $658 8/24/26
5236 5th Street 4 4 3,261 $1,595,000 $1,535,000 $470 9/4/26
1449 Rockmont Circle 4 3 2,295 $1,500,000 $1,500,000 $653 9/1/26
7334 S Meadow Court 4 5 5,055 $1,695,000 $1,457,000 $288 8/21/26
7334 S Meadow Court 4 5 5,055 $1,695,000 $1,457,000 $288 8/21/26
3355 16th Street 3 3 3,186 $1,485,000 $1,455,000 $456 8/13/26
35310 Boulder Canyon Drive 2 3 2,444 $1,375,000 $1,365,000 $558 8/13/26
3190 8th Street 4 2 1,833 $1,250,000 $1,350,000 $736 9/1/26
1414 Elder Avenue 3 3 2,228 $1,393,000 $1,302,600 $584 8/10/26
3501 Kirkwood Place 4 3 2,760 $1,200,000 $1,220,000 $442 9/4/26
3401 Arapahoe Avenue Unit 417 3 2 1,799 $1,225,000 $1,217,000 $676 8/21/26
311 Sky Trail Road 4 3 3,314 $1,250,000 $1,200,000 $362 9/5/26
3860 Armer Avenue 5 2 1,926 $1,195,000 $1,195,000 $620 9/8/26
7186 Petursdale Court 4 3 2,595 $1,175,000 $1,165,000 $448 8/31/26
1060 Lee Hill Drive 3 2 1,728 $1,150,000 $1,150,000 $665 8/17/26
2910 19th Street 3 3 1,348 $1,150,000 $1,150,000 $853 9/9/26
5564 Stonewall Place 3 4 2,707 $1,200,000 $1,150,000 $424 8/19/26
4156 Culebra Court 4 4 2,684 $1,140,000 $1,110,000 $413 8/21/26
990 Grandview Avenue 2 2 1,858 $1,350,000 $1,100,000 $592 8/14/26
3011 13th Street 3 2 1,549 $1,245,000 $1,080,000 $697 9/9/26
Average: 3.1 2.7 2,121 $1,285,033 $1,244,828 $581
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions