Sign up to stay up to date on the Capitol Hill Real Estate Market

or Create your own market report

Access recently sold Capitol Hill Denver homes, view homes currently on the market as well as homes pending sale.

CREATE YOUR OWN MARKET REPORT

Create your own search and stay on top of your Capitol Hill neighborhood’s home values. Tailor it to your neighborhood and home style preferences.

SIGN UP TO RECEIVE MONTHLY REPORTS

The basic report shows the 10 most recently listed homes, the 10 most recent “under contract” or “pending sale” homes, and the 10 most recently sold homes in Capitol Hill Denver. For an in-depth analysis contact Barry Kunselman at 303.887.0588

Address Beds Baths Living ft2 List Price Cost per ft2
1175 N Emerson Street Unit 312 1 1 728 $240,000 $329
960 N Sherman Street Unit 2E 2 2 956 $369,000 $385
1041 N Corona Street 3 3 1,596 $795,000 $498
550 E 12th Avenue Unit 506 1 1 815 $339,990 $417
909 N Logan Street Unit 11I 1 1 587 $230,000 $391
888 N Logan Street Unit 5G 2 2 1,065 $289,900 $272
1300 N Ogden Street Unit 401 1 1 845 $399,000 $472
1378 N Ogden Street Unit 7 2 1 970 $450,000 $463
975 N Lincoln Street Unit 4I 2 2 1,074 $450,000 $418
1240 N Ogden Street Unit 1 2 2 1,473 $450,000 $305
Average: 1.8 1.7 1,102 $504,141 $382
Viewing 1 - 10 of 133
Viewing 1 - 10 of 133
Address Beds Baths Living ft2 List Price Cost per ft2
1196 N Grant Street Unit 713 N/A N/A 454 $90,000 $198
1217 N Downing Street Unit 2 2 1 1,035 $211,680 $204
841 N Emerson Street Unit 3 2 1 732 $300,000 $409
975 N Lincoln Street Unit 6G 2 2 1,325 $555,000 $418
1165 N Pennsylvania Street Unit G1 2 2 1,460 $385,000 $263
1196 N Grant Street Unit 211 N/A 1 337 $130,000 $385
700 N Washington Street Unit 205 2 1 993 $370,000 $372
No address 6 4 2,809 $935,000 $332
1454 N Pennsylvania Street 5 5 2,700 $934,500 $346
1390 N Emerson Street Unit 407 2 2 785 $216,300 $275
Average: 2.1 1.8 1,111 $378,805 $340
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1240 N Ogden Street Unit 4 3 1 1,473 $425,000 $435,000 $295 7/24/26
738 N Corona Street Unit B 3 4 2,149 $749,000 $749,000 $348 7/20/26
777 N Washington Street Unit 708 2 2 1,067 $204,999 $205,000 $192 7/17/26
1250 N Pearl Street Unit 3 2 1 938 $399,000 $380,000 $405 7/17/26
925 N Lincoln Street Unit 3C 2 2 1,536 $519,000 $519,000 $337 7/16/26
No address 1 1 781 $299,000 $299,000 $382 7/15/26
925 N Lincoln Street Unit 4F 2 2 1,173 $527,499 $512,000 $436 7/7/26
1175 N Emerson Street Unit 111 2 1 917 $270,000 $248,000 $270 7/2/26
777 N Washington Street Unit 1004 2 2 1,067 $275,000 $285,000 $267 7/2/26
963 N Logan Street Unit 3 1 1 777 $225,000 $225,000 $289 7/2/26
Average: 2.0 1.8 1,290 $490,487 $476,077 $365
Viewing 1 - 10 of 102
Viewing 1 - 10 of 102


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions