Denver CO Real Estate Market Report 2026

or Create your own market report

Access recently sold Denver homes, view homes currently on the market as well as homes pending sale.

CREATE YOUR OWN MARKET REPORT

Create your own search and stay on top of your Denver neighborhood’s home values. tailor it to your neighborhood and home style preferences.

SIGN UP TO RECEIVE MONTHLY REPORTS

The basic report shows the 50 most recently listed homes, the 50 most recent “under contract” or “pending sale” homes, and the 50 most recently sold homes in Denver. 

For an in-depth analysis contact Barry Kunselman at 303.887.0588

 

Address Beds Baths Living ft2 List Price Cost per ft2
4483 N Sherman Street N/A N/A N/A $148,000 Unknown
2536 N Gilpin Street 4 3 2,146 $1,295,000 $603
12962 W Montana Avenue 4 3 2,416 $725,000 $300
9730 E 61st Place 2 3 3,149 $899,000 $285
3825 S Monaco Street Parkway Unit 235 2 2 1,269 $239,000 $188
500 N Monaco Street Parkway 5 5 4,332 $1,350,000 $311
1414 Spruce 4 2 1,540 $479,000 $311
865 Grape Street 3 2 1,700 $715,000 $420
623 Winona Court 4 2 1,550 $375,000 $241
9200 E Cherry Creek South Drive Unit 14 3 4 2,762 $565,000 $204
5715 W Atlantic Place Unit 101 2 1 860 $219,000 $254
1261 S Jackson Street 3 3 1,840 $799,000 $434
4010 Navajo Street 4 4 2,459 $1,250,000 $508
2710 S Linley Court 3 1 1,199 $460,000 $383
5795 Biscay Street 3 3 1,716 $279,000 $162
11226 W Texas Avenue 3 2 1,155 $635,000 $549
1067 Oak Circle 2 3 1,078 $465,000 $431
1364 Ivanhoe Street 2 2 1,246 $450,000 $361
127 S Emerson Street 3 2 2,225 $1,095,000 $492
2135 Newton Street 5 5 3,862 $1,800,000 $466
8105 E 11th Avenue Unit 4E 3 2 1,370 $398,000 $290
1301 Speer Boulevard Unit 701 1 1 637 $330,000 $518
2582 S Dennison Court 5 2 2,214 $725,000 $327
1822 E 28th Avenue 3 3 1,878 $725,000 $386
67 S Jackson Street 4 5 3,705 $1,650,000 $445
1085 N Lafayette Street Unit 403 2 2 1,050 $400,000 $380
5000 E Mansfield Avenue 4 4 3,382 $1,250,000 $369
2643 N York Street 4 2 2,150 $825,000 $383
1306 S Parker Road Unit 164 1 1 600 $99,786 $166
1148 S Clarkson Street 3 2 1,478 $960,000 $649
5053 Valentia Street Unit 101 3 4 2,908 $720,000 $247
1875 S Clarkson Street 4 2 3,197 $1,395,000 $436
4500 W 16th Avenue 5 4 3,613 $1,249,000 $345
1441 N Humboldt Street Unit 505 2 2 929 $335,000 $360
5769 Boston Street 4 4 2,344 $650,000 $277
1401 Fillmore Street Unit 3 2 1 812 $365,000 $449
966 S York Street 4 4 2,912 $1,750,000 $600
1930 Hooker Street Unit 3 2 3 1,195 $525,000 $439
540 Steele Street 3 4 3,608 $1,600,000 $443
2600 Olive Street 2 1 1,008 $529,000 $524
8242 E 55th Place 4 3 2,828 $787,000 $278
1301 Speer Boulevard Unit 704 1 1 637 $225,000 $353
14900 E 55 th Avenue 5 2 1,936 $479,000 $247
2800 S University Boulevard Unit 107 3 3 3,598 $1,150,000 $319
1499 Blake Street Unit 4G 1 2 1,320 $515,000 $390
515 Dover Street 6 3 2,912 $765,000 $262
11056 Clay Drive 5 5 4,204 $925,000 $220
1440 Little Raven Street Unit 401 1 1 856 $385,000 $449
915 N Clarkson Street 7 4 3,485 $1,425,000 $408
1250 N Ogden Street 5 3 2,534 $1,385,000 $546
Average: 2.9 2.4 1,770 $723,638 $378
Viewing 1 - 50 of 4520
Viewing 1 - 50 of 4520
Address Beds Baths Living ft2 List Price Cost per ft2
639 29th St Unit 309 2 1 862 $288,000 $334
2633 Galena Street 4 4 3,704 $1,125,000 $303
12161 W Dakota Drive 5 2 1,197 $545,000 $455
2685 Pontiac Street 4 1 840 $410,000 $488
1010 W 70th Avenue N/A N/A N/A $650,000 Unknown
5355 Tulsa Way 4 2 1,514 $435,000 $287
2249 S High Street 4 2 1,494 $649,900 $435
1567 S Dover Court 4 2 2,028 $460,000 $226
3947 S Wabash Street 5 3 1,911 $575,000 $300
1750 Wewatta Street Unit 1428 1 1 984 $669,000 $679
3418 N Clay Street 2 1 811 $419,000 $516
4507 E 7th Avenue 4 2 1,624 $616,000 $379
1610 S Arbutus Place 2 3 2,603 $675,000 $259
1700 Bassett Street Unit 2017 2 2 1,186 $720,000 $607
7742 E Archer Place 5 4 3,212 $825,000 $256
32 S Roslyn Street 3 4 3,058 $1,100,000 $359
2245 Bell Court 4 1 1,300 $500,000 $384
15673 E 51st Place 3 2 1,164 $440,000 $378
5209 E Thrill Place 2 1 815 $270,000 $331
1325 Elder Street 3 2 1,700 $399,900 $235
6707 Mariposa Court 3 4 2,110 $685,000 $324
500 Adams Street 4 7 6,060 $4,200,000 $693
541 S Dale Court 3 2 1,529 $410,000 $268
29 S Syracuse Street 4 4 1,836 $895,000 $487
350 N Marion Street 4 3 4,103 $1,599,900 $389
7861 Robin Lane 4 4 2,167 $675,000 $311
1268 S Independence Street 3 3 1,173 $595,000 $507
11078 Grange Creek Drive 4 2 2,035 $497,000 $244
7805 E 21st Avenue 2 3 1,064 $246,039 $231
1010 Newport Street 3 2 2,133 $765,000 $358
1265 S Grape Street 4 3 2,395 $829,900 $346
3727 W 37th Avenue 4 4 2,566 $1,165,000 $454
7400 W Grant Ranch Boulevard Unit 48 3 3 2,273 $750,000 $329
2293 S Coors Street 2 2 1,918 $585,000 $305
1499 Blake Street Unit 9E 2 2 1,543 $1,049,000 $679
9995 E Hawaii Place 3 3 2,481 $418,000 $168
2511 N Raleigh Street 3 2 1,554 $1,025,000 $659
15268 W Baker Avenue 4 4 2,876 $1,050,000 $365
1021 Bronco Road 5 2 1,000 $375,000 $375
1905 Jasmine Street 4 3 2,300 $1,190,000 $517
1415 S Fenton Street 5 2 1,092 $525,000 $480
4176 Knox Court 4 2 1,848 $995,000 $538
4121 Yates Street 4 4 3,396 $1,749,000 $515
5997 Geneva Street 4 4 2,596 $879,900 $338
8290 Louise Drive 4 2 1,680 $425,000 $252
3990 W 43rd Avenue 3 2 1,724 $800,000 $464
7035 E 38th Avenue Unit 2 2 3 1,419 $500,000 $352
14906 E 52nd Avenue 2 2 1,395 $360,000 $258
827 Harrison Street 3 2 1,309 $620,000 $473
360 Jasmine Street 2 2 2,170 $1,350,000 $622
Average: 3.2 2.6 1,988 $758,459 $367
Viewing 1 - 50 of 855
Viewing 1 - 50 of 855
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15547 W Vassar Avenue N/A N/A 1,818 $780,000 $780,000 $429 9/10/26
1433 S Vivian Way 6 3 1,197 $655,773 $655,773 $547 9/9/26
7414 E 12th Avenue 1 1 1,016 $249,000 $227,000 $223 9/9/26
3280 Niagara Street 3 2 1,610 $525,000 $525,000 $326 9/9/26
640 Cherry Street 3 2 1,688 $725,000 $725,000 $429 9/9/26
1424 Tamarac Street 3 2 1,601 $529,999 $545,000 $340 9/9/26
3360 S Dexter Street 5 5 4,730 $2,625,000 $2,575,000 $544 9/9/26
1370 Newport Street 2 2 1,127 $599,000 $599,000 $531 9/9/26
8186 E Girard Avenue 4 3 1,753 $569,900 $565,000 $322 9/9/26
2115 Ranch Drive 3 4 2,153 $425,000 $405,000 $188 9/9/26
1719 S Gilpin Street 6 5 4,214 $1,800,000 $1,763,800 $418 9/9/26
1208 Perry Street 2 3 1,345 $489,999 $460,000 $342 9/9/26
1000 Magnolia Street 3 2 1,400 $665,000 $665,000 $475 9/9/26
3540 Kearney 2 1 990 $385,000 $385,000 $388 9/8/26
9270 Garfield Street 4 4 2,948 $545,000 $545,000 $184 9/8/26
14855 Maxwell Place 2 2 942 $380,000 $383,000 $406 9/8/26
2421 W 38th Avenue 2 2 763 $350,000 $315,000 $412 9/8/26
9867 E Florida Place 2 2 1,540 $369,000 $370,000 $240 9/8/26
1200 Jasmine Street 3 2 1,277 $625,000 $630,000 $493 9/8/26
1710 S Madison Street 4 3 2,658 $1,200,000 $1,176,035 $442 9/8/26
19034 Burlington Place 4 3 4,000 $625,000 $615,000 $153 9/8/26
9806 Madison Street 3 2 1,268 $494,900 $495,000 $390 9/8/26
1480 S King Court 5 2 1,809 $525,000 $525,000 $290 9/8/26
1924 W Asbury Avenue 5 2 2,200 $499,000 $490,000 $222 9/8/26
3290 W Virginia Avenue 3 1 980 $379,900 $379,900 $387 9/8/26
4560 King Street 5 5 4,355 $2,595,000 $2,375,000 $545 9/8/26
3126 W Bonfils Place 3 3 1,473 $509,000 $505,000 $342 9/8/26
2622 N Downing Street 2 1 944 $499,900 $497,000 $526 9/8/26
3330 E 4th Avenue 3 4 4,668 $3,175,000 $3,025,000 $648 9/8/26
3300 W 19th Avenue 2 3 1,656 $899,000 $925,000 $558 9/8/26
100 Park Avenue Unit 1608 1 1 665 $185,000 $166,500 $250 9/8/26
1418 Perry Street 5 2 2,784 $725,000 $700,000 $251 9/8/26
1680 W 135th Drive 2 2 1,219 $488,000 $483,000 $396 9/8/26
1680 W 135th Drive 2 2 1,219 $488,000 $483,000 $396 9/8/26
2092 S Upham Way 2 2 1,152 $425,000 $425,000 $368 9/8/26
1233 N Ogden Street Unit 503 1 1 715 $235,000 $215,000 $300 9/8/26
11045 E 28th Place 3 3 1,641 $570,000 $567,000 $345 9/8/26
750 Bellaire Street 4 5 3,576 $1,499,000 $1,450,200 $405 9/8/26
1681 S Zenobia Way 3 2 1,650 $445,000 $444,775 $269 9/8/26
3083 S Spruce Way 5 3 2,885 $749,000 $755,000 $261 9/7/26
19748 E 52nd Avenue 3 3 2,599 $1 $595,000 $228 9/4/26
1150 Roslyn Street 5 2 1,627 $325,000 $330,000 $202 9/4/26
13685 W Alaska Place 5 3 1,750 $520,000 $550,000 $314 9/4/26
4280 W 13th Avenue 3 5 1,701 $620,000 $580,000 $340 9/4/26
2525 Harlan Street 5 4 3,307 $1,250,000 $1,250,000 $377 9/4/26
4039 King Street 4 2 1,503 $700,000 $738,335 $491 9/4/26
626 S Race Street 5 4 3,325 $2,100,000 $2,200,000 $661 9/4/26
577 S Osceola Street 2 1 879 $400,000 $300,000 $341 9/4/26
4253 Perry Street 1 2 1,678 $620,000 $604,000 $359 9/4/26
640 N Krameria Street 3 3 2,184 $959,000 $1,025,000 $469 9/4/26
Average: 3.2 2.6 1,963 $741,661 $746,579 $369
Viewing 1 - 50 of 1635
Viewing 1 - 50 of 1635


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions