Lakewood CO Real Estate Market Report 2021

or Create your own market report

Access recently sold Lakewood homes and view homes currently on the market as well as homes pending sale.

CREATE YOUR OWN MARKET REPORT

Create your own search and stay on top of your Lakewood neighborhood’s home values. Tailor it to your neighborhood and home style preferences.

SIGN UP TO RECEIVE MONTHLY REPORTS

The basic report shows the 50 most recently listed Lakewood homes, the 50 most recent “under contract” or “pending sale” homes, and the 50 most recently sold homes in Lakewood. Below are the current real-time statistics for the Lakewood CO housing market - for all property types - including homes, condos, investment property, land, foreclosures, and short sales. 

These sections will cover the following items:

  • Active
  • Pending
  • Sold

Feel free to click on any property to get full details. 

For an in-depth analysis contact Barry Kunselman at 303.887.0588

Address Beds Baths Living ft2 List Price Cost per ft2
5407 W Iliff Drive 2 2 1,320 $454,900 $344
7240 W Custer Avenue Unit 416 2 2 1,210 $439,000 $362
700 S Arbutus Street 4 3 2,416 $729,000 $301
15149 W Washburn Avenue 4 4 2,213 $950,000 $429
961 Kendall Street 5 2 2,119 $599,900 $283
12251 S Dakota Drive 4 2 1,946 $515,000 $264
11672 W 28th Avenue 4 4 3,444 $1,150,000 $333
2080 Robb Street 5 4 4,037 $2,000,000 $495
1038 Depew Street 3 3 1,294 $450,000 $347
12962 W Montana Avenue 4 3 2,416 $725,000 $300
863 Fenton Street 8 4 3,231 $799,900 $247
863 Fenton Street 6 4 3,231 $799,900 $247
6550 W 14 Avenue Unit 36 2 1 869 $285,000 $327
1638 S Deframe Street Unit A1 2 2 837 $310,000 $370
737 S Depew Street 4 4 1,724 $425,000 $246
383 S Robb Way 4 3 2,012 $615,000 $305
8410 10th Avenue 8 4 3,000 $999,990 $333
9756 W Cornell Place 2 1 870 $285,000 $327
13862 W Montana 5 4 2,903 $985,000 $339
1686 Ames Court 2 2 1,215 $470,000 $386
9264 W Virginia Drive 3 2 1,720 $675,000 $392
13771 W Amherst Way 5 4 3,312 $879,000 $265
3446 S Newland Court 4 3 3,581 $925,000 $258
12484 W Nevada Place Unit 105 2 1 786 $295,000 $375
1092 S Iris Street 4 2 2,190 $500,000 $228
Average: 3.1 2.5 1,840 $618,108 $312
Viewing 1 - 25 of 425
Viewing 1 - 25 of 425
Address Beds Baths Living ft2 List Price Cost per ft2
3169 S Indiana Street 3 4 3,219 $620,000 $192
10473 W Hampden Avenue Unit 104 2 2 1,157 $355,000 $306
1629 S Deframe Street Unit B8 2 2 837 $315,000 $376
8225 W 19th Avenue 3 2 1,448 $750,000 $517
1695 S Urban Way 5 3 2,494 $875,000 $350
9491 W Jewell Place 5 3 2,021 $819,900 $405
7282 W Virginia Avenue 3 4 2,000 $550,000 $275
1868 S Alkire Court 5 3 3,146 $875,000 $278
8395 W 17th Avenue 4 3 2,299 $550,000 $239
6280 W 10th Avenue 1 1 698 $425,000 $608
2174 S Estes Street 4 3 1,971 $550,000 $279
8070 W 25th Place 3 2 2,352 $719,900 $306
9275 W 8th Avenue 6 3 2,317 $684,000 $295
1344 S Dover Way 4 3 2,502 $690,000 $275
750 Tabor Street Unit 24 3 3 1,912 $429,900 $224
8384 W Arizona Drive 4 3 2,502 $575,000 $229
7990 Crest Drive 3 2 1,488 $689,500 $463
2833 S Fig Street 5 5 3,884 $1,095,000 $281
1315 Ames Street 3 2 1,207 $415,000 $343
6679 W Louisiana Place 3 2 1,790 $500,000 $279
6793 W Exposition Avenue 4 2 3,682 $695,000 $188
2088 S Coors Circle 4 3 1,917 $727,000 $379
10151 W Evans Avenue 4 4 4,667 $1,499,000 $321
951-953 S Yarrow Street 6 3 2,313 $689,900 $298
8749 W Cornell Avenue Unit 1 2 3 1,395 $350,000 $250
Average: 3.6 2.8 2,220 $690,571 $300
Viewing 1 - 25 of 99
Viewing 1 - 25 of 99
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
14337 W Exposition Drive 5 5 5,937 $1,250,000 $1,225,000 $206 9/11/26
9837 W Arizona Avenue 4 3 1,904 $564,000 $564,000 $296 9/11/26
10105 W 17th Place 3 2 2,345 $750,000 $750,000 $319 9/10/26
1131 S Balsam Court 4 5 3,816 $955,000 $925,000 $242 9/10/26
8874 W Harvard Drive 4 3 2,740 $599,000 $569,000 $207 9/10/26
50 Ammons Street 4 3 2,434 $680,000 $570,000 $234 9/10/26
8090 W 19th Avenue 4 3 2,671 $849,900 $857,000 $320 9/8/26
1868 S Ammons Street Unit A 2 2 902 $375,000 $363,000 $402 9/8/26
2810 S Fig Street 3 4 2,948 $835,000 $825,000 $279 9/4/26
1320 S Jay Street 4 2 2,096 $560,000 $550,000 $262 9/4/26
7220 W Bonfils Lane Unit 205 1 1 1,195 $439,000 $425,000 $355 9/4/26
2334 S Union Court 4 4 3,181 $995,000 $975,000 $306 9/3/26
14904 W Evans Place 3 3 3,748 $1,850,000 $1,850,000 $493 9/2/26
1011 Pierce Street Unit 22 3 3 1,700 $415,000 $420,000 $247 9/2/26
1655 S Cole Street Unit B6 2 3 1,057 $340,000 $345,000 $326 9/1/26
5325 W 5th Avenue 3 1 1,065 $449,999 $445,000 $417 9/1/26
1163 S Flower Circle 3 3 1,683 $450,000 $430,000 $255 8/31/26
8085 W 10th Avenue 3 2 1,708 $420,000 $427,500 $250 8/31/26
12818 W Adriatic Avenue 4 3 1,445 $589,900 $560,000 $387 8/31/26
12850 W Montana Drive 4 4 2,660 $655,000 $655,000 $246 8/31/26
12028 W Virginia Drive 5 3 2,469 $639,900 $630,000 $255 8/31/26
750 Tabor Street Unit 13 2 3 1,674 $385,000 $388,000 $231 8/31/26
13503 W Virginia Drive 3 4 3,070 $795,000 $765,000 $249 8/31/26
8921 W Yale Avenue 1 1 736 $265,000 $262,000 $355 8/31/26
961 S Foothill Drive 4 4 2,936 $1,099,000 $1,025,000 $349 8/31/26
Average: 3.4 2.7 2,024 $615,109 $618,194 $313
Viewing 1 - 25 of 989
Viewing 1 - 25 of 989


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions